MAIN PAGE | PERFORMANCE PRODUCTS PAGE | GEARBOX PAGE |
|
PerFOURmance Motorsports |
PRICES BELOW ARE UP TO DATE AND WERE LAST CORRECTED AS OF 12TH JUNE 2004. (PRICES ARE IN AUSTRALIAN DOLLARS)
GEARBOX GEAR SETS
|
|||||||||
OUR PART NUMBER
|
MODEL
|
STANDARD |
CWT | P/T | FD RATIO | LSD | SELEC |
COMMENTS
|
TOTAL
PLUS GST |
PMSGS-001 | BARINA 5SPD/OPEL | 3.000/1.846/1.333/1.055/0.850 | 56 | 15 | 3.733 | YES | NO | Supplied with CWP & LSD | $8000.00 |
PMSGS-002 | BORG WARNER T5 | 2.399/1.579/1.200/1.000/0.876 | YES | 1/2 3/4 Billet forks Supplied |
$5,850.00 | ||||
PMSGS-003 | SALOON T5 (BORG WARNER | STD - FALCON COMMODORE | NO | Direct Fit No Mods Needed |
$1,860.00 | ||||
PMSGS-004 | BMW Z3 SYNCHRO BOX | TBA | NO | Direct Fit No Mods Needed |
$6,120.00 | ||||
PMSGS-005 | BMW GETRAG | TBA | YES | Spline Cluster Shaft |
$7,500.00 | ||||
PMSGS-006 | DIAHATSU 4WD | 2.000/1.250/0.954/0.762/0.625 | 64 | 12 | 5.333 | NO | NO | LSD Extra |
$8,600.00 |
PMSGS-007 | FORD TOP LOADER | 2.319/1.691/1.294/1.000 | NO | Direct Fit No Mods Needed |
$3,800.00 | ||||
PMSGS-008 | FORD TOP LOADER | 2.946/1.864/1.381/1.000 | NO | Direct Fit No Mods Needed |
$4,500.00 | ||||
PMSGS-009 | GM MUNCIE | 2.432/1.600/1.225/1.000 | NO | Direct Fit No Mods Needed |
$5,000.00 | ||||
PMSGS-010 | HOLDEN M20/21 4SPD DOG | 2.554/1.681/1.259/1.000 | NO | Direct Fit No Mods Needed |
$4,200.00 | ||||
PMSGS-011 | HONDA CIVIC'94-'99 EK,EG & DC2 | 2.428/1.813/1.421/1.174/1.000 | 61 | 11 | 5.545 | NO | NO | Supplied with CWP |
$8,000.00 |
PMSGS-012 | MAZDA RX7 5SPD | 2.527/1.805/1.381/1.155/1.000 | YES | Includes Short Shifter |
$7,300.00 | ||||
PMSGS-013 | MAZDA RX7 6SPD | 2.599/1.976/1.582/1.324/1.143/1.000 | YES | Includes Short Shifter |
$9,500.00 | ||||
PMSGS-014 | MAZDA MIATA (MX5) | NO | Dog leg 1st gear pattern (1st replace 5th) |
$6,000.00 | |||||
PMSGS-015 |
MITSUBISHI EVO 1-2-3 |
2.231/1.500/1.176/0.947/0.773 | CD 1.25 | YES | Supplied with LSD Centre |
$10,500.00 | |||
PMSGS-016 | MITSUBISHI EVO 1-2-3 | 2.50/1.65/1.18/0.85/STD | CD 1.25 | NO | Supplied with C/D - Forks optional |
$6,000.00 | |||
PMSGS-017 | MITSUBISHI EVO 4,5,6,7,8 | 3.000/2.000/1.471/1.111/0.857 | NO | Billet Fork supplied - CWP/LSD extra |
$8,200.00 | ||||
PMSGS-018 | MITSUBISHI EVO 4,5,6,7,8 (FINAL DRIVE) | 56 | 13 | 4.307 | Fits PPG EVO 4-8 Gear Set |
$1,700.00 | |||
PMSGS-019 | NISSAN GTiR 5spd DOGBOX | 2.833/1.687/1.200/0.955/0.769 | 61 | 15 | 4.066 | YES | Direct Fit No Mods Needed |
$9,000.00 | |
PMSGS-020 | NISSAN GTR 5spd DOGBOX | 2.621/1.637/1.240/1.000/0.839 | YES | Direct Fit No Mods Needed |
$8,200.00 | ||||
PMSGS-021 |
NISSAN GTR 5SPD SYNCHRO BOX |
2.621/1.637/1.240/1.000/0.839 | NO | Direct Fit No Mods Needed |
$6,000.00 | ||||
PMSGS-022 | NISSAN GTR 6SPD | TBA | YES | Direct Fit No Mods Needed |
$9,000.00 | ||||
PMSGS-023 | NISSAN FJ20 5SPD DOG | 2.62/1.73/1.28/1.00/.0856 | NO | Direct Fit No Mods Needed | $6,200.00 | ||||
PMSGS-024 | NISSAN SR20 5SPD DOG | 2.62/1.73/1.28/1.00/0.856 | NO | Direct Fit No Mods Needed | $6,100.00 | ||||
PMSGS-025 | SUBARU WRX 6spd DOG GROUP "N" | 3.636/2.375/1.761/1.346/1.062/0.842 | YES | Direct Fit No Mods Needed | $11,000.00 | ||||
PMSGS-026 | SUBARU WRX 6spd DOG GROUP "N" (5GEAR SET) | 3.333/2.384/1.750/1.333/1.040 | YES | Direct Fit No Mods Needed | $10,000.00 | ||||
PMSGS-027 | SUBARU WRX 5spd DOG GROUP "N" | 3.083/2.062/1.545/1.151/0.825 | NO | 1/2 Billet Forks Supplied | $7,200.00 | ||||
PMSGS-028 | SUBARU WRX 5spd 4 GEAR DOG (str_cut) | 3.18/1.87/1.32/0.95/STD | NO | 1/2 Billet Forks Supplied (3/4 Op) | $5,000.00 | ||||
PMSGS-029 | SUBARU WRX 5spd 4 GEAR DOG (helical) | 3.08/2.15/1.50/1.05/STD | NO | 1/2 Billet Forks Supplied (3/4 Op) | $5,200.00 | ||||
PMSGS-030 | SUBARU WRX 1/2 DOG (str_cut) | 3.18/1.87 | YES | 1/2 Billet Forks Supplied | $3,000.00 | ||||
PMSGS-031 | SUBARU WRX 1/2 DOG (helical) | 3.08/2.15 | YES | 1/2 Billet Forks Supplied | $3,000.00 | ||||
PMSGS-032 | SUBARU WRX 3/4 DOG (str_cut) | 1.32/0.95 | NO | 3/4 Billet Forks Supplied | $2,000.00 | ||||
PMSGS-033 | SUBARU WRX 3/4 DOG (helical) | 1.5/1.05 | NO | 3/4 Billet Forks Supplied | $2,200.00 | ||||
PMSGS-034 | SUBARU WRX 5spd 4 GEAR SYN (str_cut) | 3.18/1.87/1.32/0.95/STD | NO | Uses Std 5th Gear | $4,250.00 | ||||
PMSGS-035 | SUBARU WRX 5spd 4 GEAR SYN (helical) | 3.18/1.87/1.32/0.95/STD | NO | Uses Std 5th Gear | $4,250.00 | ||||
PMSGS-036 | SUBARU WRX 1st & 2nd SYN (str_cut) | 3.18/1.87 | NO | Direct Fit No Mods Needed | $2,400.00 | ||||
PMSGS-037 | SUBARU WRX 1st & 2nd SYN (helical) | 3.18/1.87 | NO | Direct Fit No Mods Needed | $2,400.00 | ||||
PMSGS-038 | SUBARU WRX 3rd & 4th SYN (str_cut) | 1.32/0.95 | NO | Direct Fit No Mods Needed | $1,850.00 | ||||
PMSGS-039 | SUBARU WRX 3rd & 4th SYN (helical) | 1.32/0.95 | NO | Direct Fit No Mods Needed | $1,850.00 | ||||
PMSGS-040 | SUBARU WRX 1/2 Billet Selector Fork | YES | Direct Fit No Mods Needed | $350.00 | |||||
PMSGS-041 | SUBARU WRX 3/4 Billet Selector Fork | YES | Direct Fit No Mods Needed | $350.00 | |||||
PMSGS-042 | SUBARU WRX 5/R Billet Selector Fork | YES | Direct Fit No Mods Needed | $500.00 | |||||
PMSGS-043 | SUBARU WRX Interlocker | $600.00 | |||||||
PMSGS-044 | SUPER T10 | 2 OPTIONS | NO | Spline Cluster Shaft | $4,500.00 | ||||
PMSGS-045 | SUPER T10 | 2 OPTIONS | NO | One Piece Cluster | $3,800.00 | ||||
PMSGS-046 | LEXUS IS300 / IS200 6spd | 2.518/1.826/1.431/1.175/1.0/0.869 | YES | Supplied with Billet Forks | $8,800.00 | ||||
PMSGS-047 | TOYOTA GT4 CELICA 5spd DOG | 2.69/2.06/1.551/1.25/1.0 | NO | Supplied with Billet Forks | $7,200.00 | ||||
PMSGS-048 | TOYOTA LEXUS (ALTEZZA) 6spd | 2.518/1.826/1.431/1.175/1.0/0.869 | YES | Supplied with Billet Forks | $8,800.00 | ||||
PMSGS-049 | TOYOTA SUPRA W55 (5 speed) | 2.80/1.84/1.33/1.00/0.86 | NO | Uses Std Shift Forks | $6,500.00 | ||||
PMSGS-050 | TOYOTA SUPRA 6spd | TBA | NO | Direct Fit No Mods needed | $9,000.00 |
Prices on this web site are in $AUD
and last updated on the 24/07/04. These prices on this site are subject
to change without notice and "do not" include GST (unless otherwise
stated for Australian Customers Only)
|
All Enquires About This Site Please Email
Us At info@pms.net.au
|