MAIN PAGE | PERFORMANCE PRODUCTS PAGE | FUEL INJECTORS |
Fuel injectors
|
|||
Direct plug in replacement
Note: T/F= top feed S/F= side feed |
|||
Part Number | Size | Engine Type | Price + GST each |
PMS63500 | 700cc | T/F- RB26, CA18, EVO | $225 |
PMS63501 | 540cc | T/F- RB26, CA18, EVO | $225 |
PMS63507 | 850cc | S/F- RB25, SR20, EJ20 | $230 |
PMS63508 | 550cc | S/F- RB25, SR20, EJ20 | $245 |
PMS63516 | 530cc | S/F- 4G63 01 onwards, toyota 1JZVVTI | $245 |
PMS63518 | 1000cc | T/F- RB26, CA18, EVO | $310 |
PMS63561 | 650cc | S/F- RB25, SR20, VG30, EJ20, 1&2JZ | $245 (specify year model for EJ20) |
PMS63562 | 650cc | T/F- WRX 02 onwards | $245 |
PMS63563 | 650cc | T/F- RB26, CA18, EVO | $225 |
PMS63564 | 800cc | S/F- RB25, SR20, VG30, EJ20, 1&2JZ | $245 (specify year model for EJ20) |
PMS63565 | 800cc | T/F- WRX 02 onwards | $245 |
PMS63566 | 800cc | T/F- RB26, CA18, EVO | $225 |
Prices on this web site are in $AUD
and last updated on the 24/07/04. These prices on this site are subject
to change without notice and "do not" include GST (unless otherwise
stated for Australian Customers Only)
|
All Enquires About This Site Please Email
Us At info@pms.net.au
|